
$857.50
Out of stock
Description
1st Whole Beef | |||
Hanging Weight lbs | 612 | $4.00 | $2,448.00 |
100% USDA Organic Slaughter | 175 | $1.00 | $175.00 |
100% USDA Organic Butcher | 612 | $1.00 | $612.00 |
Total Cost | $3,235.00 | ||
Payment Received to Date | $2,400.00 | ||
Balance Due Carcass 612 | $835.00 | ||
2nd Half Beef | |||
Hanging Weight lbs (half carcass) | 212 | $4.00 | $848.00 |
100% USDA Organic Slaughter (half cost) | 87.5 | $1.00 | $87.50 |
100% USDA Organic Butcher | 212 | $1.00 | $212.00 |
Total Cost | $1,147.50 | ||
Payment Received to Date | $1,125.00 | ||
Balance Due Carcass 612 | $22.50 | ||
Total Due | $857.50 |
Additional information
Dry-Aging Length: 7-28 days | 7,14,21,218 |
---|